Route: 1
Kent Island - Grasonville - Centreville to Easton
AM | AM | AM | PM | PM | ||
Kramer Center | Centreville | - | 6:45 | - | - | - |
DP: Grasonville Senior Center | Grasonville | - | 7:10 | - | - | - |
Kent Towne (Dollar Tree) | Chester | - | 7:22 | - | - | - |
Harbor View | Kent Island | - | - | - | - | - |
Acme | Kent Island | - | 7:26 | - | - | - |
AP: Percy Thomas Center | Stevensville | - | - | - | - | - |
DP: Percy Thomas Center | Stevensville | - | 7:33 | - | - | - |
Terrapin Grove | Kent Island | - | 7:35 | - | - | - |
K-Mart | Stevensville | - | 7:40 | - | - | - |
Food Lion | Kent Island | - | 7:42 | - | - | - |
Kent Towne (Dollar Tree) | Chester | - | 7:46 | - | - | - |
Stevensville Park & Ride | Stevensville | 7:10 | - | - | - | - |
Kent Towne (Dollar Tree) | Chester | 7:16 | - | - | - | - |
AR: Grasonville Senior Center | Grasonville | 7:27 | - | - | - | 1:43 |
DP: Grasonville Senior Center | Grasonville | 7:30 | 8:00 | - | 12:00 | 2:07 |
AR: Chesapeake College | Wye Mills | 7:45 | - | - | - | - |
DP: Chesapeake College | Wye Mills | 7:50 | 8:15 | - | 12:15 | 2:22 |
County School | Easton | 8:10 | - | - | - | - |
AR: Walmart | Easton | - | 8:37 | - | - | 2:46 |
DP: Walmart | Easton | - | 8:40 | - | - | 2:46 |
Auto Zone (Near Ches. CTR) | Easton | 8:12 | - | - | - | 2:50 |
Sts. Peter and Paul | Easton | - | - | - | - | 2:52 |
Sts. Peter and Paul | Easton | 8:15 | - | - | 12:45 | 3:10 |
Country School | Easton | - | - | - | - | - |
Easton Memorial Hospital | Easton | - | - | - | * | - |
Davita Dialysis/Idewild Ave | Easton | - | - | - | * | - |
AR: Walmart | Easton | 8:21 | - | - | 1:05 | 3:25 |
DP: Walmart | Easton | 8:21 | - | - | 1:06 | 3:25 |
Country School | Easton | - | - | - | - | 3:28 |
AR: Chesapeake College | Wye Mills | - | - | 9:45 | 1:30 | 3:46 |
DP: Chesapeake College | Wye Mills | ** | 9:00 | 9:50 | 1:30 | 3:50 |
AR: Grasonville Senior Center | Grasonville | ** | 9:15 | - | 1:45 | 4:05 |
DP: Grasonville Senior Center | Grasonville | - | 9:30 | - | - | 4:05 |
Stevensville Park & Ride | Stevensville | - | - | - | - | 4:17 |
Kent Towne (Dollar Tree) | Chester | - | - | - | - | D |
Food Lion | Centreville | - | - | - | - | - |
Kramer Center | Centreville | - | - | 10:05 | - | - |
Route in service M-F, 6:45AM-4:30 PM
** Call-in at least two hours prior to pick up time, no later than 3 PM. 410-758-2357
D - Drop off only
- No Bus Service at this Time
DEVIATED FIXED ROUTE: Buses deviate ¾ mile around route corridor for anyone calling in. Must provide 2 hour advance notice. Call for rate information.
MAP
