Route: 7
Greensboro - Denton - Easton
AM | PM | ||
Vaughn St & School St | Greensboro | 5:48 | - |
Greensboro Parking Lot | Greensboro | 5:56 | - |
Kinnamon's Gas Station | Greensboro | 5:58 | - |
Village Circle | Denton | 6:08 | - |
HAPS Bldg | Denton | 6:10 | - |
Caroline Apts | Denton | 6:15 | - |
Walmart | Denton | 6:20 | - |
Royal Farms Store | Denton | ** | - |
Town Parking Lot | Denton | 6:19 | - |
Rt. 480 & Central Ave | Ridgely | 6:30 | - |
Ridgely Town Hall | Ridgely | 6:32 | - |
Tuckahoe Garden Apts | Ridgely | 6:34 | - |
Hillsboro Post Office | Hillsboro | 6:39 | - |
Queen Anne Post Office | Queen Anne | ** | - |
AMICK Farms | Cordova | 6:45 | - |
Walmart | Easton | 7:15 | - |
Walmart | Easton | - | 4:30 |
AMICK Farms | Cordova | - | 4:53 |
Queen Anne Post Office | Queen Anne | - | ** |
Hillsboro Post Office | Hillsboro | - | 4:59 |
Tuckahoe Garden Apts | Ridgely | - | 5:06 |
Ridgely Town Hall | Ridgely | - | 5:12 |
Rt. 480 & Central Ave | Ridgely | - | 5:14 |
Town Parking Lot | Denton | - | 5:25 |
Royal Farms Store | Denton | - | ** |
Caroline Apts | Denton | - | 5:29 |
Walmart | Denton | - | 5:35 |
HAPS Bldg | Denton | - | 5:30 |
Village Cirlce | Dention | - | 5:32 |
Kinnamon's Gas Station | Greensboro | - | 5:45 |
Greensboro Parking Lot | Greensboro | - | 5:50 |
Vaughn St & School St | Greensboro | - | 5:57 |
Route in service M-F, 5:48 AM-5:57 PM
** Call-in at least two hours prior to pick up time, no later than 3 PM. 410-479-3867
DEVIATED FIXED ROUTE: Buses deviate ¾ mile around route corridor for anyone calling in. Must provide 2 hour advance notice. Call for rate information.
MAP
