Route: 2
Centreville - Stevensville
AM | AM | AM | AM | AM | AM | PM | PM | PM | ||
Kramer Center | Centreville | 6:45 | 7:30 | 9:00 | 10:00 | 10:40 | 11:30 | 1:00 | - | 2:30 |
Acme | Centreville | ** | ** | ** | ** | - | ** | ** | ** | ** |
Tilghman Terrace | Centreville | - | ** | ** | ** | - | ** | ** | - | ** |
Food Lion | Centreville | - | 7:36 | 9:06 | 10:06 | 10:46 | 11:36 | 1:06 | - | 2:36 |
Queenstown Premium Outlets | Queenstown | - | 7:47 | 9:17 | 10:17 | 10:57 | 11:47 | 1:17 | - | 2:47 |
Chesterwye Center | Grasonville | - | - | ** | - | - | - | - | - | - |
AR: Grasonville Senior Center | Grasonville | - | 7:55 | 9:25 | 10:25 | 11:05 | 11:55 | 1:25 | 1:45 | 2:55 |
DP: Grasonville Senior Center | Grasonville | 7:10 | 8:00 | 9:30 | 10:30 | 11:10 | 12:00 | 1:30 | - | 3:00 |
Kent Towne (Dollar Tree) | Chester | 7:22 | 8:12 | 9:42 | 10:42 | 11:22 | 12:12 | 1:42 | - | 3:12 |
Harbor View | Kent Island | - | - | - | - | - | - | - | - | - |
Acme | Kent Island | 7:26 | 8:16 | 9:46 | 10:46 | 11:26 | 12:16 | 1:46 | - | 3:16 |
AR: Percy Thomas Center | Stevensville | - | 8:23 | 9:53 | 10:53 | 11:33 | 12:23 | 1:53 | - | 3:23 |
DP: Percy Thomas Center | Stevensville | 7:33 | 8:30 | 10:00 | 11:30 | 11:33 | 1:00 | 2:00 | - | 3:30 |
Terrapin Grove | Kent Island | 7:35 | 8:32 | 10:02 | 11:32 | 11:35 | 1:02 | 2:02 | - | 3:32 |
K-Mart | Stevensville | - | 8:37 | 10:07 | 11:37 | 11:40 | 1:07 | 2:07 | - | 3:37 |
DP: K-Mart | Stevensville | 7:40 | - | - | - | - | - | - | - | - |
Food Lion | Kent Island | 7:42 | 8:41 | 10:11 | 11:41 | 11:44 | 1:11 | 2:11 | - | 3:41 |
Percy Thomas Senior Center | Stevensville | - | D | D | D | - | D | D | - | D |
Terrapin Grove | Kent Island | - | D | D | D | - | D | D | - | D |
Acme | Kent Island | - | 8:56 | 10:26 | 11:56 | - | 1:26 | 2:26 | - | 3:56 |
Harbor View | Kent Island | - | 9:01 | 10:31 | 12:01 | - | 1:31 | ** | - | ** |
Kent Towne (Dollar Tree) | Chester | 7:46 | 9:05 | 10:35 | 12:05 | 11:51 | 1:35 | 2:35 | - | 4:05 |
AR: Grasonville Senior Center | Grasonville | 8:00 | 9:16 | 10:46 | 12:16 | 12:00 | 1:46 | 2:46 | - | 4:16 |
DP: Grasonville Senior Center | Grasonville | - | 9:20 | 10:50 | 12:20 | 12:00 | 1:50 | 2:50 | - | 4:20 |
Chesterwye Center | Grasonville | - | - | - | - | - | - | - | - | - |
Queenstown Premium Outlets | Queenstown | - | 9:28 | 10:58 | 12:28 | - | 1:58 | 2:58 | - | 4:28 |
Food Lion | Centreville | - | 9:37 | 11:07 | 12:37 | - | 2:07 | 3:07 | - | 4:37 |
Acme | Centreville | - | ** | ** | ** | - | ** | D | - | D |
Kramer Center | Centreville | - | 9:47 | 11:17 | 12:47 | - | 2:17 | D | - | D |
Route in service M-F, 6:45 AM-4:30 PM
** Call-in at least two hours prior to pick up time, no later than 3 PM. 410-758-2357
D - Drop off only
- No bus service at this time
DEVIATED FIXED ROUTE: uses deviate ¾ mile around route corridor for anyone calling in. Must provide 2 hour advance notice. Call for rate information.
MAP
